Home History ICC Ranking Funny Cricket Videos
Image description

ICC ranking of Teams for Test, ODI and T20 match formats.

Test Cricket ICC rankings

POS TEAM MATCHES POINTS RATING
1 New Zealand 22 2,764 126
2  India 25 2,987 119
3  Australia 17 1,844 108
4  England 35 3,753 107
5  Pakistan 27 2,481 92
6  South Africa 19 1,675 88
7  West Indies 30 2,396 80
8  Sri Lanka 27 2,095 78
9  Bangladesh 16 779 49
10  Zimbabwe 11 342 31

reference icc.com

ODI Teams ICC rankings

POS TEAM MATCHES POINTS RATING
1 New Zealand 17 2,054 121
2  England 32 3,793 119
3  Australia 28 3,244 116
4  India 32 3,624 113
5  South Africa 25 2,459 98
6  Pakistan 27 2,524 93
7  Bangladesh 30 2,740 91
8  West Indies 30 2,523 84
9  Sri Lanka 32 2,657 83
10  Afghanistan 17 1,054 62
11  Netherlands 7 336 48
12  Ireland 24 1,054 44
13  Zimbabwe 19 770 41
14  Scotland 7 258 37
15  Oman 7 240 34
16  Nepal 6 169 28
17  UAE 9 190 21
18  Namibia 6 97 16
19  United States 9 143 16
20  Papua New Guinea 7 0 0

T20 ICC Rankings

POS TEAM MATCHES POINTS RATING
1 England 28 7,786 278
2  India 28 7,456 266
3  Pakistan 34 8,883 261
4  New Zealand 26 6,711 258
5  South Africa 27 6,640 246
6  Australia 33 7,923 240
7  Bangladesh 24 5,745 239
8  Afghanistan 12 2,826 236
9  Sri Lanka 19 4,456 235
10  West Indies 29 6,792 234
11  Zimbabwe 27 5,140 190
12  Ireland 26 4,930 190
13  Nepal 19 3,556 187
14  Scotland 11 2,035 185
15  UAE 11 2,023 184
16  Papua New Guinea 14 2,501 179
17  Netherlands 20 3,504 175
18  Oman 10 1,732 173
19  Namibia 14 2,204 157
20  Singapore 12 1,678 140
21  Qatar 11 1,422 129
22  Canada 10 1,263 126
23  Hong Kong 13 1,572 121
24  Jersey 13 1,481 114
25  Kenya 8 894 112
26  Italy 6 663 111
27  Kuwait 8 866 108
28  Saudi Arabia 4 428 107
29  Bermuda 6 568 95
30  Denmark 9 849 94
31  Germany 14 1,232 88
32  Malaysia 20 1,723 86
33  Uganda 10 847 85
34  United States 8 644 81
35  Botswana 10 786 79
36  Nigeria 5 375 75
37  Guernsey 9 645 72
38  Romania 17 1,158 68
39  Norway 10 667 67
40  Belgium 17 1,048 62
41  Austria 13 775 60
42  Spain 8 457 57
43  Bahrain 4 227 57
44  Tanzania 3 167 56
45  Sweden 10 536 54
46  Philippines 5 241 48
47  France 7 333 48
48  Mexico 7 313 45
49  Cayman Islands 3 132 44
50  Vanuatu 10 435 44
51  Belize 5 209 42
52  Portugal 9 374 42
53  Argentina 5 206 41
54  Luxembourg 16 607 38
55  Peru 5 179 36
56  Fiji 3 105 35
57  Finland 9 313 35
58  Malawi 9 312 35
59  Panama 5 162 32
60  Samoa 5 159 32
61  Hungary 5 159 32
62  Japan 4 126 32
63  Costa Rica 4 126 32
64  Ghana 7 209 30
65  Thailand 7 175 25
66  Malta 20 436 22
67  Czech Republic 19 396 21
68  South Korea 4 78 20
69  Mozambique 9 175 19
70  Isle of Man 4 77 19
71  Greece 5 94 19
72  Bulgaria 16 233 15
73  Bhutan 4 47 12
74  Maldives 7 65 9
75  Saint Helena 6 55 9
76  Rwanda 8 70 9
77  Brazil 5 39 8
78  Chile 5 19 4
79  Myanmar 3 1 0
80  Indonesia 3 0 0
81  Lesotho 3 0 0
82  Eswatini 3 0 0
83  Turkey 3 0 0
84  China 4 0 0
85  Serbia 5 0 0
86  Gibraltar 9 0 0

Created by Saaransh