The Catacombs are no place for any regular players. It is a place for only the most endgame and devoted players. There are 7 Floors to Dungeons, each exponentially harder than the next, but each with rewards significantly more powerful than the floor before.
Image taken by me, created by the Hypixel Team
Floor | Catacombs Requirement | Floor | Catacombs Requirement | Boss |
---|---|---|---|---|
Entrance | N/A | The Watcher | ||
Floor 1 | 1 | Master Mode Floor 1 | 24 | Bonzo |
Floor 2 | 3 | Master Mode Floor 2 | 26 | >Scarf |
Floor 3 | 5 | Master Mode Floor 3 | 28 | The Professor |
Floor 4 | 9 | Master Mode Floor 4 | 30 | Thorn |
Floor 5 | 14 | Master Mode Floor 5 | 32 | Livid |
Floor 6 | 19 | Master Mode Floor 6 | 34 | Sadan |
Floor 7 | 24 | Master Mode Floor 7 | 36 | Necron |
Data obtained from the Skyblock Wiki
Additional to the regular Catacombs, Dungeons also includes Master Mode Catacombs. Currently, there is no Master Mode 7, but it is scheduled to release relatively soon. In Master Mode, the boss fights are the same, except everything does a lot more damage and has a lot more health.
Below is the leveling XP table for Dungeoneering
Dungeon Level | Required XP | Cumulative XP |
---|---|---|
1 | 50 XP | 50 XP |
2 | 75 XP | 125 XP |
3 | 110 XP | 235 XP |
4 | 160 XP | 395 XP |
5 | 230 XP | 625 XP |
6 | 330 XP | 955 XP |
7 | 470 XP | 1,425 XP |
8 | 670 XP | 2,095 XP |
9 | 950 XP | 3,045 XP |
10 | 1,340 XP | 4,385 XP |
11 | 1,890 XP | 6,275 XP |
12 | 2,665 XP | 8,940 XP |
13 | 3,760 XP | 12,700 XP |
14 | 5,260 XP | 17,960 XP |
15 | 7,380 XP | 25,340 XP |
16 | 10,300 XP | 35,640 XP |
17 | 14,400 XP | 50,040 XP |
18 | 20,000 XP | 70,040 XP |
19 | 27,600 XP | 97,640 XP |
20 | 38,000 XP | 135,640 XP |
21 | 52,500 XP | 188,140 XP |
22 | 71,500 XP | 259,640 XP |
23 | 97,000 XP | 356,640 XP |
24 | 132,000 XP | 488,640 XP |
25 | 180,000 XP | 668,640 XP |
26 | 243,000 XP | 911,640 XP |
27 | 328,000 XP | 1,239,640 XP |
28 | 445,000 XP | 1,684,640 XP |
29 | 600,000 XP | 2,284,640 XP |
30 | 800,000 XP | 3,084,640 XP |
31 | 1,065,000 XP | 4,149,640 XP |
32 | 1,410,000 XP | 5,559,640 XP |
33 | 1,900,000 XP | 7,459,640 XP |
34 | 2,500,000 XP | 9,959,640 XP |
35 | 3,300,000 XP | 13,259,640 XP |
36 | 4,300,000 XP | 17,559,640 XP |
37 | 5,600,000 XP | 23,159,640 XP |
38 | 7,200,000 XP | 30,359,640 XP |
39 | 9,200,000 XP | 39,559,640 XP |
40 | 12,000,000 XP | 51,559,640 XP |
41 | 15,000,000 XP | 66,559,640 XP |
42 | 19,000,000 XP | 85,559,640 XP |
43 | 24,000,000 XP | 109,559,640 XP |
44 | 30,000,000 XP | 139,559,640 XP |
45 | 38,000,000 XP | 177,559,640 XP |
46 | 48,000,000 XP | 225,559,640 XP |
47 | 60,000,000 XP | 285,559,640 XP |
48 | 75,000,000 XP | 360,559,640 XP |
49 | 93,000,000 XP | 453,559,640 XP |
50 | 116,250,000 XP | 569,559,640 XP |
Data obtained from the Skyblock Wiki