Skills are very important for player progression, as they each level adds an increase to player stats. This will inevitably help with player progression, as these increase in statistics will help a lot. There are 9 skills: Farming, Combat, Mining, Alchemy, Foraging, Fishing, Enchanting, Taming, and Catacombs. There are also 3 cosmetic skills: Social, Runecrafting, and Carpentry. Below are the leveling experience (XP) tables (The cosmetic skill XP tables are nont listed, as they don't matter in game progression).
Farming, Combat, Mining, Alchemy, Foraging, Fishing, Enchanting, Taming, and Carpentry all have the same XP leveling tables. These skills may go up to level 60.
Skill Level | Required XP | Cumulative XP | Coin Reward |
---|---|---|---|
1 | 50 XP | 50 XP | 25 coins |
2 | 125 XP | 175 XP | 50 coins |
3 | 200 XP | 375 XP | 100 coins |
4 | 300 XP | 675 XP | 200 coins |
5 | 500 XP | 1,175 XP | 300 coins |
6 | 750 XP | 1,925 XP | 400 coins |
7 | 1,000 XP | 2,925 XP | 500 coins |
8 | 1,500 XP | 4,425 XP | 600 coins |
9 | 2000 XP | 6,425 XP | 700 coins |
10 | 3,500 XP | 9,925 XP | 800 coins |
11 | 5,000 XP | 14,925 XP | 900 coins |
12 | 7,500 XP | 22,425 XP | 1000 coins |
13 | 10,000 XP | 32,425 XP | 1100 coins |
14 | 15,000 XP | 47,425 XP | 1200 coins |
15 | 20,000 XP | 67,425 XP | 1300 coins |
16 | 30,000 XP | 97,425 XP | 1400 coins |
17 | 50,000 XP | 147,425 XP | 1500 coins |
18 | 75,000 XP | 222,425 XP | 1600 coins |
19 | 100,000 XP | 322,425 XP | 1800 coins |
20 | 200,000 XP | 522,425 XP | 2000 coins |
21 | 300,000 XP | 822,425 XP | 2200 coins |
22 | 400,000 XP | 1,222,425 XP | 2400 coins |
23 | 500,000 XP | 1,722,425 XP | 2,600 coins |
24 | 600,000 XP | 2,322,425 XP | 2,800 coins |
25 | 700,000 XP | 3,022,425 XP | 3,000 coins |
26 | 800,000 XP | 3,822,425 XP | 3,500 coins |
27 | 900,000 XP | 4,722,425 XP | 4,000 coins |
28 | 1,000,000 XP | 5,722,425 XP | 5,000 coins |
29 | 1,100,000 XP | 6,822,425 XP | 6,000 coins |
30 | 1,200,000 XP | 8,022,425 XP | 7,500 coins |
31 | 1,300,000 XP | 9,322,425 XP | 10,000 coins |
32 | 1,400,000 XP | 10,722,425 XP | 12,500 coins |
33 | 1,500,000 XP | 12,222,425 XP | 15,000 coins |
34 | 1,600,000 XP | 13,822,425 XP | 17,500 coins |
35 | 1,700,000 XP | 15,522,425 XP | 20,000 coins |
36 | 1,800,000 XP | 17,322,425 XP | 25,000 coins |
37 | 1,900,000 XP | 19,222,425 XP | 30,000 oins |
38 | 2,000,000 XP | 21,222,425 XP | 35,000 coins |
39 | 2,100,000 XP | 23,322,425 XP | 40,000 coins |
40 | 2,200,000 XP | 25,522,425 XP | 45,000 coins |
41 | 2,300,000 XP | 27,822,425 XP | 50,000 coins |
42 | 2,400,000 XP | 30,222,425 XP | 60,000 coins |
43 | 2,500,000 XP | 32,722,425 XP | 70,000 coins |
44 | 2,600,000 XP | 35,322,425 XP | 80,000 coins |
45 | 2,750,000 XP | 38,072,425 XP | 90,000 coins |
46 | 2,900,000 XP | 40,972,425 XP | 100,000 coins |
47 | 3,100,000 XP | 44,072,425 XP | 125,000 coins |
48 | 3,400,000 XP | 47,472,425 XP | 150,000 coins |
49 | 3,700,000 XP | 51.172,425 XP | 175,000 coins |
50 | 4,000,000 XP | 55,172,425 XP | 200,000 coins |
51 | 4,300,000 XP | 59,472,425 XP | 250,000 coins |
52 | 4,600,000 XP | 64,072,425 XP | 300,000 coins |
53 | 4,900,000 XP | 68,972,425 XP | 350,000 coins |
54 | 5,200,000 XP | 74,172,425 XP | 400,000 coins |
55 | 5,500,000 XP | 79,672,425 XP | 450,000 coins |
56 | 5,800,000 XP | 85,472,425 XP | 500,000 coins |
57 | 6,100,000 XP | 91,572,425 XP | 600,000 coins |
58 | 6,400,000 XP | 97,972,425 XP | 700,000 coins |
59 | 6,700,000 XP | 104,672,425 XP | 800,000 coins |
60 | 7,000,000 XP | 111,672,425 XP | 1,000,000 coins |
Data obtained from the Skyblock Wiki
For the XP table for the Catacombs, visit the Dungeons page.
Image taken by me, created by the Hypixel Team