Road Safety Measurement
| No | Research Title | Action | |
|---|---|---|---|
| 1 | Evaluation of the Effectiveness of Enforcement Programme for the Automated Enforcement System (AES) in Malaysia | View | |
| 2 | Perception Study on Learning and Driving Training Fees for New Drivers’ Education Curriculum (KPP) | View | |
| 3 | The Cost Of Property Damage Due To Road Accident In Malaysia | View | |
| 4 | The Value Of Statistical Life Due To Road Crash Among Car Drivers Ang Motorcyclists In Malaysia 2015 | View | |
| 5 | Estimation of Vehicle Kilometer Travelled 2013 from Car Manufacturer | View | |
| 6 | Review of Malaysia Road Safety Performance | View | |
| 7 | Abbreviated Injury Scale (AIS) Study for Third Party Bodily Injury (TPBI) Claim | View | |
| 8 | Development of Electronic Guidebook for Traffic & Road Safety Audit (e-MeTRA) | View | |
| 9 | The Effectiveness of Road Safety Education (RSE) Implementation in Secondary School: Input Evaluation using Context, Input , Process and Product (CIPP) Model | View | |
| 10 | Emergency Assistance For Road Trauma by Road Users | View | |
Safer Roads and Travels
| No | Research Title | Action | |
|---|---|---|---|
| 1 | Contributing Factor that affect Travel Pattern and Traffic Volume | View | |
| 2 | The Impact of Waiting Time towards Pedestrian at Signalized Intersection | View | |
| 3 | Risk of Road Crashes at 3-legged Intersection | View | |
| 4 | Identify Risk of Motorcycle Fatal Accident at Federal Road in Negeri Sembilan | View | |
| 5 | Estimating Real-time Traffic Volume using Google Traffic Data | View | |
| 6 | Automated Enforcement System for Red Light Running: A Review after Two Years of Implementation | View | |
| 7 | Spatial Multiple Criteria Evaluation of Integrated Planning For Public Transport and Land Use Development Study in Mukim Kajang, Selangor | View | |
| 8 | Feasibility of Variable Speed Limit (VSL) System on Adverse Weather Condition in Malaysian Expressway | View | |
| 9 | Modelling of Traffic Accident Risk on Putrajaya Network | View | |
| 10 | Evaluation of Non-exclusive Motorcycle Lane (NEMCL) in Malaysia: Relationship Between Speed and Straight Road Geometry | View | |
Safer Vehicles
| No | vResearch Title | Action | |
|---|---|---|---|
| 1 | New Car Assessment Program for Southeast Asian Countries (ASEAN NCAP) – A New Paradigm Shift in the ASEAN’s Automotive Ecosystem | View | |
| 2 | Impact of Vehicle Made and Age on Crash Severity | View | |
| 3 | Braking Performance of Aftermarket Brake Pads: A Case Study on Passenger Car in Malaysia | View | |
| 4 | Passenger Car Safety Features Performance Assessment in Real World Crashes | View | |
| 5 | Development of Integrated Driver Performance Monitoring System for Vehicle in Malaysia | View | |
| 6 | Provisional CRASE Crash Centre(PC3) - CRASE | View | |
| 7 | Refinement of non-Destructive Approach for Vehicle Safety Assessment (MyVAP) | View | |
| 8 | The Inaugural In-Dummy MATD Crash Test 2011 | View | |
| 9 | Driving Indicators as Daytime Running Light (DRL): A Study of Masking Effect among Stationary Motorcycles | View | |
| 10 | Effect Of Tire Age, Approval Marking And Climate Exposure On Safety Performance Of After-Sales Passenger Car Tire | View | |