Here is a definitons on words related to the solar system.
| Word | Definition |
|---|---|
| asteroid | An irregularly shaped rock that orbits the Sun |
| asteroid belt | The area in space between Mars and Jupiter where most asteroids orbit together. |
| atmosphere | A layer of gases surrounding a planet, star, or moon. |
| comet | A space object made of ice and dust that orbits a star and develops a long, bright tail as it nears its star. |
| core | The center of an object. |
| crater | A hole in the ground caused by the impact of an object from space. |
| dwarf planet | A nearly round object that orbits a star; This is smaller than a planet, and is not a satellite of another object. |
| Earth | The third planet from the Sun; the planet we live on. |
| gas giant | A large planet that is mainly made up of gases. Jupiter, Saturn, Uranus, and Neptune are all gas giants. |
| gravity | The force that pulls all objects toward each other. |
| Jupiter | The largest planet in our solar system and the fifth from the Sun; a gas giant. |
| Kuiper Belt | An area of our solar system beyond the orbit of Neptune where a group of minor planets and other objects orbit the Sun. |
| Mars | A small reddish planet that is fourth from the Sun; a terrestrial planet. |
| Mercury | The smallest planet in our solar system and the closest to the Sun; a terrestrial planet. |
| Moon | Earth's only natural satellite. |
| Neptune | A large blue planet that is eighth from the Sun; a gas giant. |
| orbit | This means to revolve around another object. Our Moon does this to Earth. |
| Pluto | A dwarf planet that was discovered in 1930 and that was once considered a planet. |
| revolution | A single journey along an orbital path. It takes Earth 365 1/4 days to do this around the sun.![]() Gif by WillowW |
| rotation | A single turn of something around an axis or a fixed point; spinning.![]() Gif by Tdadamemd |
| Saturn | A planet with large rings around it that is sixth from the Sun; a gas giant. |
| solar system | A group of objects in space that orbit a star. |
| star | A body in outer space, made of hot gases, that shines in the night sky. The Sun is our star. |
| terrestrial | This word means "like Earth". It describes planets that are rocky and Earthlike in size. Mercury, Venus, Earth, and Mars are all terrestrial planets. |
| Uranus | A large blue-green planet that is seventh from the Sun; a gas giant. |
| Venus | A reddish and brown surface planet that is second from the Sun; a terrestrial planet. |
Background Image by tommyvideo